Each module produces one or more spatial output layers. Output layers can be mapped, filtered, joined, and exported from UrbanFootprint. Output layer data can also be exported in CSV format from the data table. The output layers for each module are listed below for reference. For more detailed information about the outputs, see the methodology documentation for the individual modules.
Analysis Module Output Layers | ​ |
LAND CONSUMPTION | ​ |
Land Consumed | ​ |
ENERGY USE | ​ |
Building Energy Use | ​ |
WATER USE | ​ |
Water Use | ​ |
WALK ACCESSIBILITY | ​ |
Walk Access to Destinations | ​ |
Walk Access to Employment | ​ |
Walk Access to Households | ​ |
Walk Access to Park Acreage | ​ |
Walk Access to Population | ​ |
TRANSIT ACCESSIBILITY | ​ |
Transit Access to Destinations | ​ |
Transit Access to Employment | ​ |
Transit Access to Households | ​ |
Transit Access to Park Acreage | ​ |
Transit Access to Population | ​ |
TRANSPORTATION | ​ |
Vehicle Miles Traveled | ​ |
Vehicle Trip Counts by Type | ​ |
EMISSIONS | ​ |
Greenhouse Gas and Pollutant Emissions | ​ |
HOUSEHOLD COSTS | ​ |
Household Costs | ​ |
RISK AND RESILIENCE | ​ |
All Natural Hazard Risk Areas | ​ |
Fire Risk Areas | ​ |
Flood Risk Areas | ​ |
Sea Level Rise Risk Areas | ​ |
CONSERVATION (California only) | ​ |
Painted Changes by Landscape Type | ​ |
​